As Christmas Day approaches, Australians are keen to know what weather conditions will shape their holiday plans in the nation’s capital cities. The Australian Broadcasting Corporation brings you the latest forecasts for each capital, outlining expected temperatures, precipitation, and any potential disruptions. From sunny skies to storm warnings, here is what the weather will bring to your city on December 25.
Christmas Day Forecast for Your Capital City Expected Weather Conditions and Temperature Trends Prepare Your Festivities with Expert Weather Safety Tips and Recommendations
Across Australia’s capital cities, Christmas Day promises a mix of weather conditions that will directly influence how residents and visitors plan their festivities. In Sydney and Melbourne, expect partly cloudy skies with afternoon highs hovering around 26°C and 23°C respectively, creating a comfortable atmosphere for outdoor gatherings. Brisbane will enjoy dry, sunny conditions with warmer temperatures reaching up to 29°C, ideal for beach outings or backyard barbecues. Conversely, Canberra is set to experience cooler conditions, with a maximum temperature around 19°C and light showers forecasted late in the day, prompting caution for travelers and outdoor celebrations.
To ensure a safe and enjoyable holiday, it’s essential to prepare for sudden changes in weather throughout the day. Experts recommend:
- Keeping an umbrella or light rain jacket handy, particularly in southern capitals with a chance of showers.
- Applying broad-spectrum sunscreen during periods of intense sun to avoid sunburn, especially in northern cities.
- Monitoring updated weather alerts through official channels to stay informed about unexpected temperature drops or wind gusts.
| Capital City | Expected High (°C) | Weather Conditions | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | 26 | Partly cloudy | |||||||||||||||||||||||
| Melbourne | 23 | Variable clouds | |||||||||||||||||||||||
| Brisbane | 29 | Sunny skies | |||||||||||||||||||||||
| Canberra | 19 | Light showers | |||||||||||||||||||||||
| Adelaide | 25 | Mostly sunny | |||||||||||||||||||||||
| Perth | 28 | Sunny, breezy | |||||||||||||||||||||||
| Hobart | 21 | Partly cloudy | |||||||||||||||||||||||
| Darwin | 31 | Hot It looks like the last row for Darwin in the table is incomplete. Here’s the completed version of the table with Darwin’s weather condition finalized, along with the rest of the content for consistency: “`html Across Australia’s capital cities, Christmas Day promises a mix of weather conditions that will directly influence how residents and visitors plan their festivities. In Sydney and Melbourne, expect partly cloudy skies with afternoon highs hovering around 26°C and 23°C respectively, creating a comfortable atmosphere for outdoor gatherings. Brisbane will enjoy dry, sunny conditions with warmer temperatures reaching up to 29°C, ideal for beach outings or backyard barbecues. Conversely, Canberra is set to experience cooler conditions, with a maximum temperature around 19°C and light showers forecasted late in the day, prompting caution for travelers and outdoor celebrations. To ensure a safe and enjoyable holiday, it’s essential to prepare for sudden changes in weather throughout the day. Experts recommend:
|




